Le Filigare
| Rates per week year 2011 |
pax | Low season | Middle season | High season |
| 09.04-22.04 01.10-28.10 |
23.04-01.07 13.08-30.09 |
02.07-12.08 | ||
| Filigare 1 Filigare 3 Querce 2 |
4+1 | 860,00 | 1.160,00 | 1.490,00 |
| Filigare 2-4 | 6 | 1.190,00 | 1.480,00 | 1.900,00 |
| Querce 1 | 4 | 740,00 | 960,00 | 1.200,00 |
| Tulipani | 2+2 | 670,00 | 800,00 | 940,00 |
| Margherite Glicine-Viole |
4 | 1.100,00 | 1.400,00 | 1.800,00 |
| Rose | 5 | 1.150,00 | 1.440,00 | 1.850,00 |
| Girasole | 3+1 | 990,00 | 1.190,00 | 1.490,00 |
| Pansθ | 6 | 1.550,00 | 2.100,00 | 2.700,00 |
| Weekly stay Saturday/Saturday. Check in 3 p.m.-6 p.m. Check out until 9.30 a.m. Extra time wihout notice 40,00 Rates included: water, light, gas, equipped kitchen, weekly cleaning, bath, bed, kitchen linen. Deposit 150,00 in cash, at check-in. Service on request and payment - Apartment cleaning: bilo 30,00, trilo 35,00, quadri 40,00, over 60,00 - Change linen (per person): full 12,00, only bath linen 10,00 - Swimming pool towel 7,00 - Laundry 9,00, only wash - Exra bed or cradle 75,00 - Internet Wi-Fi 3 hours 12,00 Heating 5,00 m/c | ||||
Via di Sicelle
50021 - San Donato in Poggio (FI)
Tel.: (+39) 055 8072796 - Fax: (+39) 055 8072128
Tel.: (+39) 055 8072796 - Fax: (+39) 055 8072128




