Hotel Saraceno
| Rates 2013 per person/night, (drink not included) | ||||||||
| - | until 16.06* from 09.09 |
29.03-03.04 17.06-07.07 02.09-08.09 |
08.07-28.07 19.08-01.09 |
29.07-18.08 | ||||
| Room | ||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| A | 85,00 | 70,00 | 95,00 | 80,00 | 105,00 | 90,00 | 115,00 | 100,00 |
| B | 70,00 | 55,00 | 80,00 | 65,00 | 90,00 | 75,00 | 100,00 | 85,00 |
| C | 50,00 | 40,00 | 60,00 | 45,00 | 70,00 | 55,00 | 75,00 | 60,00 |
| D | 65,00 | 50,00 | 75,00 | 60,00 | 85,00 | 70,00 | 95,00 | 80,00 |
| *escluded 29.03-03.04 A - Full board B - Half board C - B&B double D - B&B single Room 1 (sea view) - Room 2 (without sea view) Children reduction: 50% 2-5 years 30% 6-7 years 10% 8-10 years with extra bed in room Cradle supplement € 15,00 per day | ||||||||
Via del Saraceno, 69
58013 - Giglio Porto (GR)
Tel.: (+39) 0564 809006 Mobile: (+39) 335 6573094 - Fax: (+39) 0564 809007
Tel.: (+39) 0564 809006 Mobile: (+39) 335 6573094 - Fax: (+39) 0564 809007





