Alberguccio Ranch Hotel
| Rates 2013 | Low season | July | August | ||
| Hotel per person |
Overnight stay | Double | 40,00 | 45,00 | 50,00 |
| Single | 45,00 | 48,00 | 55,00 | ||
| Breakfast | 7,00 | 8,00 | |||
| Half board | 72,00 | 75,00 | |||
| Apartments (per week) | |||||
| Bilo | 840,00 - 1.080,00 | ||||
| Trilo | 1.120,00 - 1.450,00 | ||||
58020 - Scarlino (GR)
Tel.: (+39) 0566 37033 - Fax: (+39) 0566 38791
Tel.: (+39) 0566 37033 - Fax: (+39) 0566 38791




